Column sensor / SM12G load cell
Product Categories Column sensor
Features: high precision, simple installation, good moisture resistance Application: electronic belt scale, packaging scale, etc.
Features and applications
Features: high precision, simple installation, good moisture resistance
Application: electronic belt scale, packaging scale, etc.
Dimensions (In mm. 1mm=0.03937 inches)


Circuit Diagram
| Red: | +input | red: | + Motivation |
| Blue: | -input | blue: | -excitation |
| White: | +output | White: | +Signal |
| Yellow: | -output | yellow: | -Signal |

Specification Technical parameters:
| Project Type | Technical parameters |
| Measuring range Nominal load range | 10~30t |
| Operating voltage Power supply | 10~12 VDC |
| Zero balance Zero balance | 1.0±% of rated output |
| Analog Output Analog output | 2.0±0.015mV/V |
| Input Impedance Input resistance (Rlc) | 780±20Ω(ohms) |
| Output Impedance Output resistance (Ro) | 700±5Ω(ohms) |
| Insulation resistance Insulation resistance | ≥5000 MΩ(Mege-Ohms) |
| Comprehensive accuracy Class precision | 0.05%FS |
| Temperature drift Effect of temperature | 0.05%FS/10℃ |
| Operating temperature Operating temperature | -40~+85℃ |
| Safety overload Safe Load Limit | 200% FS |
| Plastic deformation limit Safety margin against yielding | 300% FS |
| Body fracture limit Safety margin against breakage | 500% FS |
| Material Material | High performance alloy steel or (chromium ratio greater than 15% stainless steel) High performance alloy steel or (chromium ratio>15% stainless steel) |
| Protection level Protection type | IP67 |
| coding | Range t |
| 10 | |
| 20 | |
| 30 |